Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/01/01 오전 07:33:01 [장마감]
13,000
Compared to Previous Day
150
Change Rate(%)
1.17%
|
13,000 |
Compared to Previous Day 150 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 1.17% |
12,900 | 13,180 | 12,880 | 77,674 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 358 | 13,040 | |
| 316 | 13,030 | |
| 250 | 13,020 | |
| 201 | 13,010 | |
| 250 | 13,000 | |
| 12,990 | 327 | |
| 12,980 | 318 | |
| 12,970 | 147 | |
| 12,960 | 53 | |
| 12,940 | 20 | |
| 1,375 | Total Remaining | 865 |
| Previous Price (KRW) | 12,850 |
|---|---|
| Previous Trading Vol. (Shares) | 58,444 |
| Upper Limit (KRW) | 16,700 |
| Lower Limit (KRW) | 9,000 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 13,000 |
| / Asking Price for Buying (KRW) | 12,990 |
| 52-week High (KRW) | 14,850 |
| 52-week Low (KRW) | 10,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

