Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2022
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2024/09/15 오후 21:44:12 [장마감]
13,550
Compared to Previous Day
50
Change Rate(%)
0.37%
13,550 |
Compared to Previous Day 50 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 0.37% |
13,880 | 14,020 | 13,480 | 261,025 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
82 | 13,630 | |
71 | 13,620 | |
1 | 13,610 | |
246 | 13,600 | |
17 | 13,580 | |
13,550 | 76 | |
13,540 | 206 | |
13,530 | 598 | |
13,520 | 344 | |
13,510 | 437 | |
417 | Total Remaining | 1,661 |
Previous Price (KRW) | 13,600 |
---|---|
Previous Trading Vol. (Shares) | 184,417 |
Upper Limit (KRW) | 17,680 |
Lower Limit (KRW) | 9,520 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 13,580 |
/ Asking Price for Buying (KRW) | 13,550 |
52-week High (KRW) | 25,000 |
52-week Low (KRW) | 12,470 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |