Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/01/15 오전 10:48:20 [undefined]
13,540
Compared to Previous Day
100
Change Rate(%)
0.74%
|
13,540 |
Compared to Previous Day 100 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 0.74% |
13,660 | 13,860 | 13,400 | 208,560 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 1 | 13,730 | |
| 1 | 13,720 | |
| 292 | 13,710 | |
| 1 | 13,700 | |
| 141 | 13,670 | |
| 13,650 | 34 | |
| 13,640 | 1,301 | |
| 13,600 | 337 | |
| 13,590 | 451 | |
| 13,580 | 91 | |
| 436 | Total Remaining | 2,214 |
| Previous Price (KRW) | 13,440 |
|---|---|
| Previous Trading Vol. (Shares) | 292,435 |
| Upper Limit (KRW) | 17,600 |
| Lower Limit (KRW) | 9,480 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 13,670 |
| / Asking Price for Buying (KRW) | 13,650 |
| 52-week High (KRW) | 14,850 |
| 52-week Low (KRW) | 10,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

