Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/06/12 오후 13:36:29 [장중]
11,590
Compared to Previous Day
70
Change Rate(%)
0.61%
|
11,590 |
Compared to Previous Day 70 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 0.61% |
11,270 | 11,660 | 11,190 | 58,661 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 48 | 12,410 | |
| 129 | 12,400 | |
| 526 | 12,390 | |
| 178 | 12,380 | |
| 37 | 12,370 | |
| 12,360 | 101 | |
| 12,340 | 66 | |
| 12,320 | 53 | |
| 12,310 | 45 | |
| 12,300 | 150 | |
| 918 | Total Remaining | 415 |
| Previous Price (KRW) | 11,520 |
|---|---|
| Previous Trading Vol. (Shares) | 67,493 |
| Upper Limit (KRW) | 15,060 |
| Lower Limit (KRW) | 8,120 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 12,370 |
| / Asking Price for Buying (KRW) | 12,360 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,660 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

