Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/11/12 오전 10:28:31 [장중]
9,830
Compared to Previous Day
90
Change Rate(%)
0.92%
|
9,830 |
Compared to Previous Day 90 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 0.92% |
9,690 | 9,840 | 9,690 | 10,437 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 1 | 9,810 | |
| 1 | 9,800 | |
| 1 | 9,790 | |
| 1 | 9,740 | |
| 4 | 9,730 | |
| 9,690 | 18 | |
| 9,670 | 2 | |
| 9,660 | 186 | |
| 9,650 | 137 | |
| 9,640 | 113 | |
| 8 | Total Remaining | 456 |
| Previous Price (KRW) | 9,740 |
|---|---|
| Previous Trading Vol. (Shares) | 24,538 |
| Upper Limit (KRW) | 12,770 |
| Lower Limit (KRW) | 6,890 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 9,730 |
| / Asking Price for Buying (KRW) | 9,690 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 9,270 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

