Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/07/09 오후 15:44:25 [장마감]
12,230
Compared to Previous Day
120
Change Rate(%)
0.99%
12,230 |
Compared to Previous Day 120 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 0.99% |
12,000 | 12,310 | 12,000 | 56,257 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
402 | 12,370 | |
81 | 12,360 | |
107 | 12,350 | |
781 | 12,330 | |
51 | 12,320 | |
12,310 | 1,140 | |
12,300 | 130 | |
12,290 | 102 | |
12,280 | 52 | |
12,270 | 142 | |
1,422 | Total Remaining | 1,566 |
Previous Price (KRW) | 12,110 |
---|---|
Previous Trading Vol. (Shares) | 45,016 |
Upper Limit (KRW) | 15,890 |
Lower Limit (KRW) | 8,570 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,320 |
/ Asking Price for Buying (KRW) | 12,310 |
52-week High (KRW) | 18,510 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |