Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/08/23 오후 19:09:17 [장마감]
11,990
Compared to Previous Day
110
Change Rate(%)
0.93%
11,990 |
Compared to Previous Day 110 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 0.93% |
12,160 | 12,290 | 11,930 | 70,348 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
610 | 12,030 | |
642 | 12,020 | |
4 | 12,010 | |
75 | 12,000 | |
974 | 11,990 | |
11,950 | 40 | |
11,940 | 356 | |
11,930 | 1,002 | |
11,920 | 1,952 | |
11,910 | 304 | |
2,305 | Total Remaining | 3,654 |
Previous Price (KRW) | 12,100 |
---|---|
Previous Trading Vol. (Shares) | 76,928 |
Upper Limit (KRW) | 15,730 |
Lower Limit (KRW) | 8,470 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 11,990 |
/ Asking Price for Buying (KRW) | 11,950 |
52-week High (KRW) | 15,790 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |