Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2025/11/01 오후 16:58:20 [장마감]
13,030
Compared to Previous Day
230
Change Rate(%)
1.8%
|
13,030 |
Compared to Previous Day 230 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 1.8% |
12,970 | 13,370 | 12,930 | 213,982 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 386 | 13,070 | |
| 66 | 13,060 | |
| 122 | 13,050 | |
| 257 | 13,040 | |
| 555 | 13,030 | |
| 13,010 | 689 | |
| 13,000 | 1,182 | |
| 12,990 | 313 | |
| 12,980 | 134 | |
| 12,970 | 282 | |
| 1,386 | Total Remaining | 2,600 |
| Previous Price (KRW) | 12,800 |
|---|---|
| Previous Trading Vol. (Shares) | 444,694 |
| Upper Limit (KRW) | 16,640 |
| Lower Limit (KRW) | 8,960 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 13,030 |
| / Asking Price for Buying (KRW) | 13,010 |
| 52-week High (KRW) | 14,850 |
| 52-week Low (KRW) | 10,290 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

