Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/06/16 오전 06:04:04 [장마감]
12,000
Compared to Previous Day
500
Change Rate(%)
4.35%
12,000 |
Compared to Previous Day 500 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 4.35% |
12,380 | 12,410 | 11,890 | 150,312 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | Total Remaining | 0 |
Previous Price (KRW) | 12,500 |
---|---|
Previous Trading Vol. (Shares) | 63,368 |
Upper Limit (KRW) | 15,600 |
Lower Limit (KRW) | 8,400 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | |
/ Asking Price for Buying (KRW) | |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |