
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2021
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/07/16 오후 13:00:36 [장중]
12,970
Compared to Previous Day
150
Change Rate(%)
1.17%
12,970 |
Compared to Previous Day 150 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 1.17% |
13,060 | 13,120 | 12,880 | 137,970 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
43 | 12,890 | |
1 | 12,880 | |
63 | 12,870 | |
92 | 12,860 | |
1 | 12,850 | |
12,840 | 101 | |
12,830 | 203 | |
12,820 | 413 | |
12,810 | 262 | |
12,800 | 1,599 | |
200 | Total Remaining | 2,578 |
Previous Price (KRW) | 13,120 |
---|---|
Previous Trading Vol. (Shares) | 182,516 |
Upper Limit (KRW) | 16,860 |
Lower Limit (KRW) | 9,080 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,850 |
/ Asking Price for Buying (KRW) | 12,840 |
52-week High (KRW) | 18,190 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |