- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2021
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/06/08 오후 13:21:49 [undefined]
12,410
Compared to Previous Day
400
Change Rate(%)
3.33%
|
12,410 |
Compared to Previous Day 400 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 3.33% |
12,630 | 12,820 | 12,140 | 88,276 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 140 | 11,950 | |
| 111 | 11,940 | |
| 10 | 11,930 | |
| 100 | 11,920 | |
| 22 | 11,910 | |
| 11,890 | 33 | |
| 11,880 | 10 | |
| 11,870 | 11 | |
| 11,860 | 10 | |
| 11,850 | 51 | |
| 383 | Total Remaining | 115 |
| Previous Price (KRW) | 12,810 |
|---|---|
| Previous Trading Vol. (Shares) | 48,747 |
| Upper Limit (KRW) | 16,130 |
| Lower Limit (KRW) | 8,690 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 11,910 |
| / Asking Price for Buying (KRW) | 11,890 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,660 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

