- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2021
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/04/04 오후 18:13:21 [장마감]
13,140
Compared to Previous Day
280
Change Rate(%)
2.18%
|
13,140 |
Compared to Previous Day 280 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 2.18% |
13,060 | 13,180 | 12,900 | 48,619 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 790 | 13,200 | |
| 501 | 13,190 | |
| 441 | 13,180 | |
| 949 | 13,160 | |
| 67 | 13,150 | |
| 13,140 | 54 | |
| 13,130 | 67 | |
| 13,110 | 881 | |
| 13,100 | 325 | |
| 13,090 | 165 | |
| 2,748 | Total Remaining | 1,492 |
| Previous Price (KRW) | 12,860 |
|---|---|
| Previous Trading Vol. (Shares) | 112,216 |
| Upper Limit (KRW) | 16,710 |
| Lower Limit (KRW) | 9,010 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 13,150 |
| / Asking Price for Buying (KRW) | 13,140 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

